Fine Gael TD for Galway West and Mayo South Seán Kyne has welcomed the allocation of €20.8 million for Galway’s Regional and Local Roads in 2016.
The funding brings to €160 million the amount invested in Galway’s local and regional roads by the Fine Gael-led Government.
Commented Deputy Kyne: “This further investment in Galway’s roads is very welcome. With an improving economy there are more people at work in Galway which means more traffic on our roads.
“In this context this year’s allocation of €18.6 million for Galway County Council Council will help improvements including safety works and bridge works as well as overall maintenance of the road network across the county.
“With investment of €2.2 million for the City projects to benefit include over €400,000 for works carried out at Lough Atalia—a key access route to the Port and the City—and €100,000 for works on three of the bridges in the city—William O’Brien Bridge, Salmon Weir Bridge and Wolfe Tone Bridge.
“The City Council has also been allocated funding for a number specific safety improvement works on roads in Knocknacarra, Ballybane and Mervue.
“The continuation of the flexible approach to the funding is very welcome. Over the last number of years successive Transport Ministers have increased the amount of discretionary funding for City and County Councils meaning funding can be guided by local knowledge of local authorities. For 2016 the County and City Council have been allocated €4.75 million and €675,000.
“It is thanks to our recovering economy that we can make these kinds of investments in our road network which is a hugely important. It is good for tourism, increases efficiencies for businesses and benefits the local people who use the roads on a daily basis.”
Galway County Council
|
|||
Restoration Improvement | €10,030,462 | ||
Restoration Maintenance | €2,823,360 | ||
Discretionary Grant | €4,750,321 | ||
Bridge Rehabilitation | €410,000 | ||
Safety Improvement Works | €295,000 | ||
Speed Limits | €27,750 | ||
Training Grant | €95,000 | ||
Severe Weather Carryover | €183,520 | ||
Total Allocation | €18,615,413 | ||
2016 Bridge Rehabilitation Works on Regional and Local Roads
|
|||
Local Authority | Road Number | Location | LA Allocation |
Galway County Council | R336 | Munterowen(Clifden) | €110,000 |
Galway County Council | R358 | Cloonahinch 2 | €40,000 |
Galway County Council | R356 | Ballynakill | €50,000 |
Galway County Council | R333 | Cohennaheeny Bridge (Br-692) | €40,000 |
Galway County Council | R347 | Ballinderry (Tuam W) | €40,000 |
Galway County Council | R350 | Whites (Loughrea) | €40,000 |
Galway County Council | L-31071 | Graigabbey 2 | €50,000 |
Galway County Council | L-4516 | Gortacarnaun (Gort) | €40,000 |
Galway County Council Total | €410,000 | ||
2016 Safety Improvement Works on Regional and Local Roads
|
|||
Local Authority | Road Number | Location | LA Allocation |
Galway County Council | R347 | Kilskeagh | €35,000 |
Galway County Council | L4214 with L4216 | Killeenadeema East/West | €25,000 |
Galway County Council | R332 | Barnaderg village | €20,000 |
Galway County Council | L-1313 | Moycullen/Tullykyne Road | €35,000 |
Galway County Council | R348 & LP3412 | NUTFIELD CROSS | €70,000 |
Galway County Council | LP2119 | Gortroe Setback Boundary | €25,000 |
Galway County Council | L – 4507 | Roo, Tirneevin, Gort | €15,000 |
Galway County Council | R364 | Kilcornan Kilkerrin Village | €10,000 |
Galway County Council | R336/L-5207 | Junction of road to airport. | €30,000 |
Galway County Council | R339 & LS7229 | MENLOUGH COMMONS | €30,000 |
Galway County Council Total | €295,000 |
Galway City Council
|
|||
Restoration Improvement | €896,926 | ||
Discretionary Grant | €675,034 | ||
Bridge Rehabilitation | €100,000 | ||
Specific Imp. Grants | €415,129 | ||
Safety Improvement Works | €85,000 | ||
Speed Limits | €74,530 | ||
Training Grant | €16,000 | ||
Total Allocation | €2,262,619 | ||
2016 Specific Regional and Local Roads
|
|||
Scheme Name | LA Allocation | ||
SG: Lough Italia Bridge | €415,129 | ||
Galway City Council Total | €415,129 | ||
2016 Bridge Rehabilitation Works on Regional and Local Roads
|
|||
Local Authority | Road Number | Location | LA Allocation |
Galway City Council | LS05099 | William O’Brien Bridge | €28,000 |
Galway City Council | R863 | Salmon Weir Bridge | €32,000 |
Galway City Council | R863 | Wolfe Tone Bridge & other structures | €40,000 |
Galway City Council Total | €100,000 | ||
2016 Safety Improvement Works on Regional and Local Roads
|
|||
Local Authority | Road Number | Location | LA Allocation |
Galway City Council | L51516-0 | Ballindooley Cross | €40,000 |
Galway City Council | R-865-13 | Ballybaan Road | €9,000 |
Galway City Council | R-337-34 | Kingston Road | €9,000 |
Galway City Council | R-336-87 | Barna Road | €9,000 |
Galway City Council | L-5001-0 | Clybaun Road | €4,500 |
Galway City Council | L-5005-0 | Knocknacarra Road | €4,500 |
Galway City Council | L-5064-1 | Bothar Stiofáin | €4,500 |
Galway City Council | L-5032-0 | Merview Church | €4,500 |
Galway City Council Total | €85,000 |