Clare River Harriers Athletic Club
=====================================================================
Claregalway 5K Fun Run/Walk Tuesday 4th April 2017. Start at 7pm..
This is the 4th Annual Claregalway 5k organised by Clare River Harriers A.C.
These are preliminary results, if you notice any errors or omissions please text details to 087 685 8980
Clare River Harriers A.C. Claregalway 5K. 04-Apr-2017 at 7pm | |||||||
Position | Race Number | Last Name | First Name | Gender | Club/Team | Time | |
1 | 230 | Lennon | Rob | MALE | Castlegar AC | 17:20 | 1st Male |
2 | 88 | Hartnett | Ger | MALE | Tuam AC | 17:27 | 2nd Male |
3 | 62 | Meehan | David | MALE | Athenry AC | 17:34 | 3rd Male |
4 | 24 | Moore | Kevin | MALE | None | 17:50 | |
5 | 225 | Giblin | Paul | MALE | None | 18:05 | |
6 | 32 | Nash | Stephen | MALE | None | 18:24 | |
7 | 81 | Higgins | Francis | MALE | None | 18:37 | |
8 | 31 | Evans | David | MALE | None | 18:46 | |
9 | 21 | Bocquet | Shauna | FEMALE | Craughwell AC | 18:54 | 1st Female |
10 | 54 | Keane | Neill | MALE | None | 19:35 | |
11 | 40 | Flanagan | Conor | MALE | None | 19:35 | |
12 | 130 | Forde | Aiden | MALE | None | 19:42 | |
13 | 137 | Begley | Michael | MALE | Castlegar AC | 19:43 | |
14 | 82 | Curran | Liam | MALE | Castlegar AC | 19:59 | |
15 | 231 | Hynes | Paul | MALE | Tuam AC | 20:11 | |
16 | 203 | Lavery | Andy | MALE | BMR – Simon Community | 20:34 | |
17 | 48 | McMahon | Michael | MALE | None | 20:46 | |
18 | 222 | Gallagher | Cormac | MALE | None | 20:49 | |
19 | 213 | Owens | Conor | MALE | HPE Galway | 20:59 | |
20 | 95 | Connaire | Andrew | MALE | Galway Tri Club | 21:12 | |
21 | 11 | Horan | Kieran | MALE | Castlegar AC | 21:14 | |
22 | 212 | Holland | Keith | MALE | HPE Galway | 21:16 | |
23 | 51 | Comer | David | MALE | None | 21:34 | |
24 | 330 | Owens | Aidan | MALE | Coláiste Bhaile Chláir | 21:35 | |
25 | 308 | Lawless | Shane | MALE | Coláiste Bhaile Chláir | 21:36 | |
26 | 61 | Mulryan | Bernie | FEMALE | Athenry AC | 21:37 | 2nd Female |
27 | 315 | Jordan | Daragh | MALE | Coláiste Bhaile Chláir | 21:39 | |
28 | 360 | King | Niamh | FEMALE | Coláiste Bhaile Chláir | 21:41 | 3rd Female |
29 | 1 | Gallagher | Brian | MALE | Corofin AC | 21:44 | |
30 | 69 | Murphy | Fiachra | MALE | None | 21:51 | |
31 | 128 | Kelly | Jason | MALE | Galway City Harriers AC | 22:00 | |
32 | 140 | Lundon | James | MALE | Athenry AC | 22:02 | |
33 | 232 | Duggan | Ross | MALE | None | 22:08 | |
34 | 10 | Musial | Wojciech | MALE | Marathon Club Ireland | 22:11 | |
35 | 65 | Doherty | Gary | MALE | Athenry AC | 22:12 | |
36 | 58 | Kenny | Martim | MALE | Tuam AC | 22:14 | |
37 | 96 | Langan | Declan | MALE | None | 22:23 | |
38 | 246 | O’Brien | PJ | MALE | None | 22:27 | |
39 | 12 | Connolly | John | MALE | Castlegar AC | 22:34 | |
40 | 92 | Martyn | John | MALE | None | 22:49 | |
41 | 34 | Greaney | Tommy | MALE | Corofin AC | 22:50 | |
42 | 105 | Duggan | Marie T | FEMALE | CBC | 22:54 | |
43 | 215 | Connolly | Damien | MALE | None | 22:56 | |
44 | 357 | Tarmey | Niall | MALE | Coláiste Bhaile Chláir | 23:05 | |
45 | 356 | Kelly | Eanna | MALE | Coláiste Bhaile Chláir | 23:06 | |
46 | 262 | Keane | Jonathan | MALE | None | 23:07 | |
47 | 301 | Clancy | Meabh | FEMALE | Coláiste Bhaile Chláir | 23:12 | |
48 | 102 | Clancy | Frank | MALE | None | 23:13 | |
49 | 254 | Sheehan | Hugh | MALE | The Unit gym | 23:16 | |
50 | 59 | Geraghty | Tim | MALE | Tuam AC | 23:17 | |
51 | 324 | Spellman | Kieran | MALE | Coláiste Bhaile Chláir | 23:21 | |
52 | 378 | Sheridan | Maurice | MALE | Coláiste Bhaile Chláir | 23:22 | |
53 | 35 | Johnson | Neil | MALE | Galway City Harriers AC | 23:23 | |
54 | 208 | Rainsford | Gary | MALE | BMR – Simon Community | 23:26 | |
55 | 363 | Burke | Niamh | FEMALE | Coláiste Bhaile Chláir | 23:29 | |
56 | 120 | Concannon | Caroline | FEMALE | None | 23:31 | |
57 | 242 | O’Toole | Mary | FEMALE | None | 23:33 | |
58 | 75 | Meeneghan | Maura | FEMALE | Tuam AC | 23:34 | |
59 | 139 | O’Gorman | Ian | MALE | None | 23:39 | |
60 | 50 | Corcoran | Joe | MALE | None | 23:42 | |
61 | 220 | Fitzpatrick | Olivia | FEMALE | Tuam AC | 23:43 | |
62 | 39 | Mhaolcatha | Caitriona | FEMALE | None | 23:45 | |
63 | 354 | Cormican | Grace | FEMALE | Coláiste Bhaile Chláir | 23:46 | |
64 | 2 | Ruane | Thomas | MALE | None | 23:47 | |
65 | 305 | Duggan | Rían | MALE | Coláiste Bhaile Chláir | 24:06 | |
66 | 55 | Canning | Brendan | MALE | None | 24:07 | |
67 | 358 | King | Sinead | FEMALE | Coláiste Bhaile Chláir | 24:12 | |
68 | 107 | Murphy | Martin | MALE | Tuam AC | 24:17 | |
69 | 216 | O’Dwyer | Michael | MALE | None | 24:19 | |
70 | 235 | Murphy | Ross | MALE | None | 24:23 | |
71 | 359 | Mchale | Sarah | FEMALE | Coláiste Bhaile Chláir | 24:29 | |
72 | 228 | Flaherty | Patrick | MALE | HPE Galway | 24:40 | |
73 | 138 | McHale | Ann-Marie | FEMALE | None | 24:51 | |
74 | 337 | Langan | Adam | MALE | Coláiste Bhaile Chláir | 24:52 | |
75 | 123 | Fallon | Tom | MALE | Clare River Harriers AC | 24:58 | |
76 | 38 | Johnson | Sarah | FEMALE | Galway City Harriers AC | 25:01 | |
77 | 100 | Farragher | Maeve | FEMALE | None | 25:30 | |
78 | 23 | Marren | Caitriona | FEMALE | Tuam AC | 25:40 | |
79 | 6 | Galligan | Jessica | FEMALE | None | 25:42 | |
80 | 84 | Geraghty | Gerry | MALE | None | 25:47 | |
81 | 98 | Treacy | Michelle | FEMALE | Turloughmore Scuttlers | 25:48 | |
82 | 70 | Murphy | John | MALE | None | 25:50 | |
83 | 22 | McEnery | Catherine | FEMALE | Craughwell AC | 25:51 | |
84 | 80 | Russell | Tom | MALE | None | 25:52 | |
85 | 233 | Carrasco | Beatriz | FEMALE | None | 25:53 | |
86 | 229 | Burke | Martin | MALE | None | 25:57 | |
87 | 375 | Bell | Katie | FEMALE | Coláiste Bhaile Chláir | 26:04 | |
88 | 133 | Keane | Darina | FEMALE | None | 26:12 | |
89 | 333 | Betkowski | Alan | MALE | Coláiste Bhaile Chláir | 26:14 | |
90 | 369 | O Hare | Henry | MALE | Coláiste Bhaile Chláir | 26:15 | |
91 | 271 | Ferrell | Rachel | FEMALE | None | 26:16 | |
92 | 76 | Flaherty | Caroline | FEMALE | Clare River Harriers AC | 26:17 | |
93 | 134 | Keane | Sarah | FEMALE | None | 26:18 | |
94 | 46 | King-Claus | Andrea | FEMALE | Tuam AC | 26:20 | |
95 | 94 | Steede | JP | MALE | None | 26:28 | |
96 | 74 | Sweeney | Jarlath | MALE | Clare River Harriers AC | 26:43 | |
97 | 19 | Grace | Sean | MALE | Clare River Harriers AC | 26:44 | |
98 | 53 | Ainsworth | Aisling | FEMALE | None | 26:50 | |
99 | 27 | Fox | Caroline | FEMALE | None | 26:51 | |
100 | 104 | Clarke | Marie | FEMALE | Clare River Harriers AC | 26:55 | |
101 | 60 | Claffey | Colm | MALE | None | 26:56 | |
102 | 250 | Evans | Aileen | FEMALE | Athenry AC | 27:02 | |
103 | 248 | Cormican | Ann | FEMALE | Galway City Harriers AC | 27:07 | |
104 | 9 | Noone | James | MALE | None | 27:09 | |
105 | 361 | Gerraihty | Caoimhe | FEMALE | Coláiste Bhaile Chláir | 27:11 | |
106 | 77 | McCormack | Mary | FEMALE | Clare River Harriers AC | 27:15 | |
107 | 224 | Flaherty | Brian | MALE | None | 27:20 | |
108 | 327 | Kelly | Sean | MALE | Coláiste Bhaile Chláir | 27:22 | |
109 | 44 | Laffey | Michael W | MALE | Clare River Harriers AC | 27:26 | |
110 | 45 | Laffey | Michael | MALE | Clare River Harriers AC | 27:27 | |
111 | 41 | Kemple | Joe | MALE | None | 27:41 | |
112 | 341 | McIntyre | Elle Rose | FEMALE | Coláiste Bhaile Chláir | 27:42 | |
113 | 340 | McMahon | Kaitlyn | FEMALE | Coláiste Bhaile Chláir | 27:43 | |
114 | 364 | Ryan | Anna | FEMALE | Coláiste Bhaile Chláir | 27:44 | |
115 | 210 | Keeley | Jason | MALE | BMR – Simon Community | 27:45 | |
116 | 365 | Ryan | Emma | FEMALE | Coláiste Bhaile Chláir | 27:46 | |
117 | 379 | Whyte | Claire | FEMALE | Coláiste Bhaile Chláir | 27:49 | |
118 | 270 | Flaherty | Ruth | FEMALE | Castlegar AC | 27:55 | |
119 | 20 | Loughnane | Hannah | FEMALE | None | 27:57 | |
120 | 37 | Fahy | Sheila | FEMALE | None | 27:59 | |
121 | 52 | Comer | Frank | MALE | None | 28:14 | |
122 | 328 | Szuflicki | Daniel | FEMALE | Coláiste Bhaile Chláir | 28:21 | |
123 | 103 | Broderick | Aidan | MALE | None | 28:40 | |
124 | 500 | Regan | Mary | FEMALE | None | 28:48 | |
125 | 217 | Dempsey | Fiona | FEMALE | Clare River Harriers AC | 28:54 | |
126 | 331 | Bradshaw | Harry | MALE | Coláiste Bhaile Chláir | 29:03 | |
127 | 257 | O’Brien | Shane | MALE | None | 29:10 | |
128 | 367 | Flattery | Edel | FEMALE | Coláiste Bhaile Chláir | 29:15 | |
129 | 343 | Greene | Miriam | FEMALE | Coláiste Bhaile Chláir | 29:19 | |
130 | 106 | Kelly | Enda | MALE | Tuam AC | 29:23 | |
131 | 90 | Timon | Rionach | FEMALE | None | 29:25 | |
132 | 87 | Sharon | Fay | FEMALE | None | 29:26 | |
133 | 91 | Staunton | Louise | FEMALE | None | 29:31 | |
134 | 234 | Carr | Anita | FEMALE | None | 29:37 | |
135 | 362 | Burke | Niamh | FEMALE | Coláiste Bhaile Chláir | 29:39 | |
136 | 366 | Murphy | Jodie | FEMALE | Coláiste Bhaile Chláir | 29:49 | |
137 | 36 | Johnson | Riona | FEMALE | Galway City Harriers AC | 29:55 | |
138 | 253 | McGough | Donna | FEMALE | Tuam AC | 30:05 | |
139 | 93 | Steede | Noel | MALE | Tuam AC | 30:12 | |
140 | 99 | Woods | Peter | MALE | Tri Lakes | 30:16 | |
141 | 206 | Bowden | Roisin | FEMALE | BMR – Simon Community | 30:17 | |
142 | 374 | Roberts | Luke | MALE | Coláiste Bhaile Chláir | 30:20 | |
143 | 8 | Noone | Laura | FEMALE | None | 31:06 | |
144 | 344 | O Sullivan | Aoife | FEMALE | Coláiste Bhaile Chláir | 31:10 | |
145 | 243 | Burke | Sarah | FEMALE | Predator Triathlon Club | 31:12 | |
145 | 244 | Ryan | Clodagh | FEMALE | None | 31:13 | |
147 | 110 | Slattery | Niamh | FEMALE | Predator Triathlon Club | 31:17 | |
148 | 368 | Cunniffe | Joey | MALE | Coláiste Bhaile Chláir | 31:20 | |
149 | 223 | Flaherty | Maggie | FEMALE | None | 31:21 | |
150 | 321 | McMahon | Lauren | FEMALE | Coláiste Bhaile Chláir | 31:35 | |
151 | 113 | McMahon | Mary | FEMALE | None | 31:36 | |
152 | 385 | Finnegan | Josh | MALE | Coláiste Bhaile Chláir | 31:39 | |
153 | 371 | Wing | Megan | FEMALE | Coláiste Bhaile Chláir | 31:40 | |
154 | 108 | Beirne | Karyn | FEMALE | None | 31:42 | |
155 | 109 | Beirne | James | MALE | None | 31:43 | |
156 | 3 | Murphy | Veronica | FEMALE | Corofin AC | 31:51 | |
157 | 127 | Carmody | Pauline | FEMALE | Corofin AC | 31:54 | |
158 | 63 | Qualter | Molly | FEMALE | Predator Triathlon Club | 31:57 | |
159 | 112 | McDermott | Orla | FEMALE | Predator Triathlon Club | 31:58 | |
160 | 64 | Brackpool | Kate | FEMALE | Predator Triathlon Club | 31:59 | |
161 | 236 | Lenihan | Ailbhe | FEMALE | None | 32:07 | |
162 | 237 | Lenihan | Gordon | MALE | Clare River Harriers AC | 32:11 | |
163 | 205 | Greaney | Michelle | FEMALE | BMR – Simon Community | 32:14 | |
164 | 219 | Gilmore | Paddy | MALE | Tuam AC | 32:15 | |
165 | 73 | Kilgarriff | Mary | FEMALE | Tuam AC | 32:17 | |
166 | 30 | O Morain | Sean | MALE | Tuam AC | 32:26 | |
167 | 33 | Doyle | Clare | FEMALE | Tuam AC | 32:27 | |
168 | 370 | Morooney | Michael | MALE | Coláiste Bhaile Chláir | 32:36 | |
169 | 310 | Caden | Hailey | FEMALE | Coláiste Bhaile Chláir | 32:37 | |
170 | 312 | Shevlin | Hazel | FEMALE | Coláiste Bhaile Chláir | 32:41 | |
171 | 143 | O’Callaghan | Caroline | FEMALE | None | 32:46 | |
172 | 142 | Bennett | Pauline | FEMALE | None | 32:47 | |
173 | 311 | Stauinton | Jake | MALE | Coláiste Bhaile Chláir | 32:50 | |
174 | 26 | Hurley | Caroline | FEMALE | Tuam AC | 33:24 | |
175 | 47 | McGrath | Teresa | FEMALE | None | 33:37 | |
176 | 5 | Duke | Teresa | FEMALE | None | 34:20 | |
177 | 373 | Roberts | Conor | MALE | Coláiste Bhaile Chláir | 34:27 | |
178 | 259 | Keane | Anna | FEMALE | None | 35:06 | |
179 | 264 | Keane | Claire | FEMALE | None | 35:07 | |
180 | 89 | O’Hare | Ruth | FEMALE | None | 35:10 | |
181 | 347 | Ahern | Michael | MALE | Coláiste Bhaile Chláir | 35:14 | |
182 | 126 | Heery | Jade | FEMALE | None | 35:15 | |
183 | 115 | Qualter | Padraig | MALE | None | 35:16 | |
184 | 117 | Loughrey | Sarah | FEMALE | None | 35:24 | |
185 | 116 | Kennedy | Marianne | FEMALE | None | 35:27 | |
186 | 136 | McGrath | Helena | FEMALE | None | 35:30 | |
187 | 355 | Staunton | Lauren | FEMALE | Coláiste Bhaile Chláir | 35:31 | |
188 | 240 | Arnold | Catherine | FEMALE | Corofin AC | 35:32 | |
189 | 256 | Donohue | Aisling | FEMALE | None | 35:51 | |
190 | 258 | O’Brien | Bláithín | FEMALE | None | 35:52 | |
191 | 319 | Magliocco | Daragh | MALE | Coláiste Bhaile Chláir | 35:55 | |
192 | 335 | Clarke | Rhona | FEMALE | Coláiste Bhaile Chláir | 35:56 | |
193 | 346 | McSharry | Áinla | FEMALE | Coláiste Bhaile Chláir | 35:57 | |
194 | 129 | O’Hara | Christy | MALE | None | 35:58 | |
195 | 15 | Block | Sebastian | MALE | None | 36:12 | |
196 | 135 | McGrath | Caroline | FEMALE | Clare River Harriers AC | 36:17 | |
197 | 226 | Scarry | Rose | FEMALE | None | 36:34 | |
198 | 268 | Kenny | Patrick | MALE | None | 36:45 | |
199 | 381 | McSharry | Anne Marie | FEMALE | Coláiste Bhaile Chláir | 37:13 | |
200 | 382 | Mc Sharry | Sarah | FEMALE | Coláiste Bhaile Chláir | 37:14 | |
201 | 111 | Slattery | Valerie | FEMALE | Craughwell AC | 38:01 | |
202 | 114 | Slattery | Tara | FEMALE | Predator Triathlon Club | 38:02 | |
203 | 56 | Reynolds | Alison | FEMALE | None | 38:19 | |
204 | 201 | Walsh | Christina | FEMALE | BMR – Simon Community | 38:20 | |
205 | 141 | McGrath | Owen | MALE | None | 38:38 | |
206 | 4 | Duggan | Frances | FEMALE | None | 38:53 | |
207 | 336 | Heary | Kaylan | FEMALE | Coláiste Bhaile Chláir | 38:54 | |
208 | 16 | Steffens | Stefanie | FEMALE | None | 39:11 | |
209 | 17 | Crowley | Nicola | FEMALE | None | 39:26 | |
210 | 14 | Lynskey | Claire | FEMALE | None | 39:27 | |
211 | 85 | Cummins | Brendan | FEMALE | None | 39:55 | |
212 | 86 | Hanley Cummins | Rita | FEMALE | None | 39:56 | |
213 | 97 | Cadden | Suzanne | FEMALE | None | 40:10 | |
214 | 241 | Mc Callig | Adam | MALE | Coláiste Bhaile Chláir | 41:31 | |
215 | 218 | Grealish | Jessica | FEMALE | Coláiste Bhaile Chláir | 41:35 | |
216 | 351 | Penmen Hickey | Caoimhe | FEMALE | Coláiste Bhaile Chláir | 41:36 | |
217 | 119 | Divilly | Deirdre | FEMALE | None | 42:01 | |
218 | 118 | Marmion | Geraldine | FEMALE | None | 42:02 | |
219 | 18 | Noonan | Lisa | FEMALE | None | 42:16 | |
220 | 384 | Finn | Helen | FEMALE | Coláiste Bhaile Chláir | 42:45 | |
221 | 131 | Boyd | Ann | FEMALE | None | 43:06 | |
222 | 132 | Kilmartin | Geraldine | FEMALE | None | 43:07 | |
223 | 316 | Audley | John | MALE | Coláiste Bhaile Chláir | 43:39 | |
224 | 255 | O’Brien | Aoileann | FEMALE | None | 44:20 | |
225 | 204 | Greaney | Caitlin | FEMALE | BMR – Simon Community | 44:25 | |
226 | 202 | Gavin | Olivia | FEMALE | BMR – Simon Community | 44:26 | |
227 | 302 | O Flynn | Laura | FEMALE | Coláiste Bhaile Chláir | 44:45 | |
228 | 303 | Fahy | Katie | FEMALE | Coláiste Bhaile Chláir | 44:46 | |
229 | 306 | Frawley | Leanne | FEMALE | Coláiste Bhaile Chláir | 44:47 | |
230 | 323 | McCarthy | Alyssa | FEMALE | Coláiste Bhaile Chláir | 45:39 | |
231 | 49 | Lowry | Liam | MALE | None | 45:42 | |
232 | 342 | Joyce | Roisin | FEMALE | Coláiste Bhaile Chláir | 46:01 | |
233 | 334 | Laffey | Alyssa | FEMALE | Coláiste Bhaile Chláir | 46:25 | |
234 | 29 | Prendergast | Bernadette | FEMALE | None | 46:40 | |
235 | 352 | Arnold | Rachel | FEMALE | Coláiste Bhaile Chláir | 46:41 | |
236 | 309 | Dunbar | Aika | FEMALE | Coláiste Bhaile Chláir | 46:42 | |
237 | 247 | Cunniffe | Linda | FEMALE | None | 46:45 | |
238 | 265 | Flaherty | Cathy | FEMALE | None | 46:46 | |
239 | 125 | Dabbagher | Laura | FEMALE | None | 47:23 | |
240 | 317 | Burke | Eabha | FEMALE | Coláiste Bhaile Chláir | 47:27 | |
241 | 124 | Linnane | Laura | FEMALE | None | 47:28 | |
242 | 272 | Duggan | Roisin | FEMALE | Claregalway College | 47:36 | |
243 | 221 | Gallagher | Seamus | MALE | None | 47:37 | |
244 | 350 | Moylan | Rebecca | FEMALE | Coláiste Bhaile Chláir | 47:45 | |
245 | 386 | Clancy | Anna | FEMALE | Coláiste Bhaile Chláir | 47:46 | |
246 | 122 | Moran | Margaret | FEMALE | None | 47:47 | |
247 | 121 | Campbell | Maura | FEMALE | None | 47:52 | |
248 | 261 | McKenna | Julie | FEMALE | None | 48:06 | |
249 | 260 | McKenna | Tom | MALE | None | 48:07 | |
250 | 269 | Cahalan | Helen | FEMALE | Baile Clair Ramblers | 48:19 | |
251 | 251 | Connelly | Bernie | FEMALE | Baile Clair Ramblers | 48:20 | |
252 | 28 | Conneely | Louise | FEMALE | None | 48:21 | |
253 | 57 | Mellett | Grainne | FEMALE | None | 48:22 | |
254 | 227 | Scarry | Rachel | FEMALE | None | 48:23 | |
255 | 314 | Ryan | Aoife | FEMALE | Coláiste Bhaile Chláir | 48:56 | |
256 | 71 | McHugh | Breda | FEMALE | None | 48:57 | |
257 | 72 | King | Fiona | FEMALE | None | 49:34 | |
258 | 78 | O’Brien | Claire Sarah | FEMALE | None | 49:35 | |
259 | 79 | O’Brien | Mary | FEMALE | None | 49:38 | |
260 | 83 | Geraghty | Eoin | MALE | None | 49:41 | |
261 | 214 | Owens | Aidan | MALE | None | 49:34 | |
262 | 266 | Keane | Ciaran | MALE | Coláiste Bhaile Chláir | 49:54 | |
263 | 274 | Clancy | Rosanna | FEMALE | None | 49:55 | |
264 | 252 | Noonan | Marian | FEMALE | Baile Clair Ramblers | 50:24 | |
265 | 273 | Murphy | Ann | FEMALE | Baile Clair Ramblers | 50:25 | |
266 | 239 | Berry | Aibhe | FEMALE | Coláiste Bhaile Chláir | 51:18 | |
267 | 238 | Traynor | Erin | FEMALE | Coláiste Bhaile Chláir | 51:18 | |
268 | 101 | Mullins | Kaylan | FEMALE | None | 51:24 | |
269 | 245 | Beatty | Marian | FEMALE | None | 52:22 | |
270 | 42 | Laffey | Marie | FEMALE | None | 52:53 | |
271 | 43 | Laffey | Matthew | MALE | Clare River Harriers AC | 52:54 | |
272 | 249 | Roddy | Ann | FEMALE | None | 52:55 | |
273 | 209 | McCormack | Elaine | FEMALE | BMR – Simon Community | 52:56 | |
274 | 207 | Wright | Diane | FEMALE | BMR – Simon Community | 52:57 | |
275 | 211 | Wright | Marcus | MALE | BMR – Simon Community | 52:58 | |
276 | 380 | Ward | Cillian | MALE | Coláiste Bhaile Chláir | 55:20 | |
277 | 338 | Costello | Jamie | MALE | Coláiste Bhaile Chláir | 55:21 | |
278 | 66 | O’Kelly | Aideen | FEMALE | None | 56:21 | |
280 | 67 | Kelly | Mairead | FEMALE | None | 56:22 | |
281 | 68 | Dunne | Jennifer | FEMALE | None | 56:23 | |
282 | 267 | Joyce | Mary | FEMALE | None | 57:11 | |
283 | 263 | Keane | Agnus | FEMALE | None | 57:11 | |
284 | 304 | Gallagher | Roisin | FEMALE | Coláiste Bhaile Chláir | ||
285 | 307 | Cahill | Ellen | FEMALE | Coláiste Bhaile Chláir | ||
286 | 313 | Timothy | Kala | FEMALE | Coláiste Bhaile Chláir | ||
287 | 318 | Higgins | Daragh | MALE | Coláiste Bhaile Chláir | ||
288 | 320 | Curran | Cathal | MALE | Coláiste Bhaile Chláir | ||
289 | 322 | Hession | Lauren | FEMALE | Coláiste Bhaile Chláir | ||
290 | 325 | Hughes | Makala | FEMALE | Coláiste Bhaile Chláir | ||
291 | 326 | Murray | Sinead | FEMALE | Coláiste Bhaile Chláir | ||
292 | 332 | Lawless | Enda | MALE | Coláiste Bhaile Chláir | ||
293 | 339 | Concannon | Rachel | FEMALE | Coláiste Bhaile Chláir | ||
294 | 345 | McHale | Molly | FEMALE | Coláiste Bhaile Chláir | ||
295 | 348 | Fahy | Cathal | MALE | Coláiste Bhaile Chláir | ||
296 | 349 | Hanly | Ryan | MALE | Coláiste Bhaile Chláir | ||
297 | 353 | Timothy | James | MALE | Coláiste Bhaile Chláir | ||
298 | 372 | Morgan | Leanne | FEMALE | Coláiste Bhaile Chláir |
=====================================================================
Clare River Harriers Athletic Club – re-activating the Juvenile section.
If you are interested in becoming a Juvenile Coach/Leader with Clare River Harriers A.C. please contact Mary McCormack at 087 929 2295.
Next immediate steps (in preparation for the launch of the juvenile section of CRH):
Everybody interested in becoming a juvenile coaches/leaders needs to (all forms are available from the CRH Juvenile Section in the Main Menu):
- Complete Clare River Harriers A.C. Application for Senior membership application form.
- Pay the €20 membership fee (includes CRH membership, AAI membership and insurance)
- Complete the Clare River Harriers A.C. Juvenile Coach Registration form
- Complete the AAI eVetting Invitation Form (used to begin the Garda vetting process) and provide copies of two forms of ID (see eVetting form)
…latest updates are on the CRH Juvenile Section in the Main Menu
=====================================================================
Clare River Harriers A.C. hold weekly meet & train session every Wednesday at 7pm.
– meet across from the Unit gym in the Claregalway Corporate Park.
– open to non-members.
=====================================================================
2017 Galway 5K series information – Entry fee is €30. (www.5km.ie)
Any CRH member unable to register online should contact Tom Kilgarriff before 02-April.
- Race #1: Tue 25-Apr @7.30pm – Galway Racecourse
- Race #2: Tue 02-May @8pm – Caltra
- Race #3: Tue 09-May @8pm – Craughwell
- Race #4: Tue 16-May @8pm – Loughrea
- Race #5: Tue 23-May @8pm – Claregalway
- Race #6: Tue 30-May @8pm – Athenry
=====================================================================
Saturday 26-August-2017 at 6pm – Claregalway 10K – raising funds for Galway Hospice.
More details later…..
=====================================================================
For full detailed results on previous Claregalway 5K and 10K road races click on the “CRH 10K and 5K Results” item on the Main Menu